Competition Date: Sat Mar 09 2024
| # | Name | Montmort Number | Flail Chest | String Quartet | Long Floating Number | Object Eraser | Two Medics at CS Ball | Clinical Tutorial Groups | Tokyo Exploration | Simple Recursion | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Denis | 1 | 1 | 2 | 2 | 3 | 0 | 3 | 4 | 4 | 20 |
| 2 | Rk2205 | 1 | 1 | 2 | 2 | 3 | 3 | 0 | 1 | 1 | 14 |
| 3 | violining | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 9 |
| 3 | Aneesh Subramanian | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 9 |
| 5 | Akhilesh | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 8 |
| 6 | Martin Lee | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 7 | Marcin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Competition Date: Sat Oct 07 2023
| # | Name | MABP | Power Quintet | Silver Ratio | f Naturaliser | Numeral Quartet | Proper Acronym 2 | Sigma XOR | Medical Students on Instagram | Concert Organiser | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rk2205 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | 4 | 15 |
| 2 | Denis | 1 | 1 | 2 | 0 | 3 | 0 | 3 | 0 | 4 | 14 |
| 3 | Tristan SD | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| 4 | violining | 1 | 0 | 0 | 0 | 0 | 3 | 0.6 | 0 | 0 | 4.6 |
| 4 | Aneesh Subramanian | 1 | 0 | 0 | 0 | 0 | 3 | 0.6 | 0 | 0 | 4.6 |
| 4 | Ashby-S | 1 | 0 | 0 | 0 | 0.6 | 0 | 3 | 0 | 0 | 4.6 |
| 7 | Ioannis | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 8 | Marcin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Competition Date: Sat Apr 01 2023
| # | Name | Mozart Index | Traffic Light Prediction | Greatest Common Multiple | Local Anaesthetics | Prime Walk | EZ Bar | Kay and Deyao in Disneyland | Rondon Underground | Trustworthy Confidence Interval | Sum of Dice | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ha___il | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 0 | 0 | 2.5 | 18.5 |
| 2 | Richard Ding | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 0 | 0 | 0 | 16 |
| 3 | Denis | 1 | 1 | 2 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 14 |
| 4 | Rk2205 | 1 | 1 | 2 | 2 | 3 | 0 | 0.8 | 0 | 0 | 0 | 9.8 |
| 5 | Felix | 1 | 1 | 2 | 2 | 3 | 0.6 | 0 | 0 | 0 | 0 | 9.6 |
| 5 | Xarcrax | 1 | 1 | 2 | 2 | 3 | 0.6 | 0 | 0 | 0 | 0 | 9.6 |
| 7 | JoshJamesLee | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
| 8 | Sam Harris | 1 | 1 | 0 | 0 | 3 | 0.6 | 0 | 0 | 0 | 0 | 5.6 |
| 9 | Sofya | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 10 | Toshish Dhanraj Dhote | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | Kundan Kumar Patil | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Competition Date: Wed Nov 16 2022
| # | Name | Five Dice | Uppercase Lower and Lowercase Upper | Maximise the Rectangle | Array Convergence | Friend and Friend of Friend | Produce ID | Within Half an Hour | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Leaderboard | 1 | 2 | 2 | 0 | 0 | 0.6 | 0 | 5.6 |
| 1 | Xarcrax | 1 | 2 | 2 | 0 | 0 | 0.6 | 0 | 5.6 |
| 3 | WEAluka | 1 | 0 | 2 | 0 | 0 | 0.6 | 0 | 3.6 |
| 4 | Tristan SD | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 4 | Denis | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| 6 | Felix | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Competition Date: Wed Nov 02 2022
| # | Name | Even Sum | Collect Coins | Earliest Date | Large Shift Caesar Cipher | Prime Factors of Factorial | Book Piano Room | Tricky Tribonacci | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Leaderboard | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
Competition Date: Wed Oct 05 2022
| # | Name | Proper Acronym | Power Variety | Incomplete Triangle | Kay's Favourite Numbers | Count Larger and Smaller | Ostracise Kay and Deyao | Leaders on Circle | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Denis | 1 | 2 | 2 | 3 | 0 | 3 | 4 | 15 |
| 2 | Felix | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 8 |
| 3 | Xarcrax | 1 | 2 | 0 | 3 | 0.6 | 0 | 0 | 6.6 |
| 4 | Rk2205 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 6 |
| 4 | Adam Kuca | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 6 |
| 6 | James McCorkindale | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 7 | h | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Competition Date: Mon Sep 12 2022
| # | Name | Taxi Fare | What is Missing | Divisible by Both | Sum of Divisors | Triplets Divisible by 5 | Protein Master | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Kay Akashi | 1 | 2 | 2 | 3 | 3 | 4 | 15 |
| 2 | Leaderboard | 1 | 0 | 2 | 3 | 0 | 0 | 6 |
| 3 | DE0CH | 1 | 2 | 2 | 0 | 0 | 0 | 5 |
| 4 | xyz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |